Description
Specification | ||
Brand | Smart Watch | |
Model | Watch 4 | |
Bluetooth Version | BT 4.0 or above | |
Compatible OS | Android 4.4 or above , iOS 9.0 or above | |
Operating Mode | SIngle Touch | |
APP Name | Wearfit | |
App Language | English,Portuguese,Spanish,French,German,Italian,Polish,Russian,Japanese,Hindi,Thai, Arabic,Simplified Chinese,Traditional Chinese | |
Special Features | ||
Waterproof | IP67 | |
Heart Rate Monitor | Support | |
Blood Pressure Monitor | Support | |
Blood Oxygen Monitor | / | |
Sleep Monitor | Support | |
Multi-sport Modes | Support (Running,Mountaineering,Cycling etc) | |
Call or Message Reminder | Support | |
Reject Call | Support | |
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |
Alert Type | Vibration | |
Auto Light-up Screen | Support | |
Stopwatch | / | |
Other Functions | Support Pedometer,Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost | |
Technical Parameters | ||
Sensor | G-sensor, Heart Rate Sensor | |
Screen | Size:1.3 Inch Type:IPS Resolution: 140*140pixels |
|
Battery | Battery Capacity: 170mAh Standby Time: About 15days Using time: About 10days Charging Time: About 2hours Charging Type: Clamp charging |
|
Appearance & Details | ||
Band | Material: Silicone/Stainless Steel Length: about 230mm Width: about 20mm |
|
1*Color Watch 4 Smart Bracelet | ||
1*Charging Cable | ||
1*User Manual (English Version) | ||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
||
Reviews
There are no reviews yet.